Entry List for Friday Night Blitz

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607
2 Kevin Zhao 1899 30425013
3 Joshua Keller 1760 13614110
4 Stanley Marjenberg 1756 16362300
5 William Sutton 1591 16406432
6 Carter Zsittnik 1573 30644252 NO!!!!!!!!!
7 Jason Sato 1005 31077665
8 Wladyslaw Ramazanow 1000 31479804
9 Robert Ramazanow 1000 31479810
10 Arnold Joseph 11 31424444
11 Charles Slade unr 12487244
12 Vijay Hegde unr 12959712
13 Susanne Larsson unr 31444027