Entry List for November Quads

# Name Rating USCF ID Section Byes
1 Matthew Meredith 2040 10031443
2 Jay Yalamanchili 1950 13885980
3 Pragyan Sriram 1950 16552308
4 Tomas Girnius 1946 10013721
5 Daniel Messplay 1929 12825128
6 Maxwell Bennett 1916 14159528
7 Kevin Zhao 1904 30425013
8 Charlie Creswell 1868 30359466
9 Stephen Gradijan 1818 12454998 ha ha
10 Arthur Zhou 1800 30350651
11 Bradley Workman 1736 14490692
12 Rajdeep Sharma 1725 12879249
13 Samanyu Alluri 1679 30185788
14 Jim Jin 1643 30855444 0
15 Royce Zhang 1630 30154455
16 Ray Xue 1627 17348162
17 Ben Palmer 1625 31322762
18 Krishna Narayanan 1610 16842787
19 Justin Guerra 1601 12912297
20 Steven Wollkind 1540 13209695
21 Jianda Liu 1531 17182781
22 Zach Ellinor 1500 31419551
23 Harry Li 1500 16988211
24 Carter Zsittnik 1495 30644252 NO!!!!!!!!!
25 Kevindu Perera 1480 16869825
26 Zachary Sylvane 1435 13819305
27 Richard Zhao 1435 30711000
28 Ella Xinyue Zhang 1400 30305617
29 Emma Linyue Zhang 1350 30305579
30 John Perez 1324 30159393
31 Afnan Nuruzzaman 1276 30675507 0
32 Rowan Smith 1222 16483174
33 Sergei Zanozin 1150 30151528
34 Daniel OConnor 658 17290327
35 Zachary Pan unr 30221502