Entry List for February Thursday Night Swiss

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607 Open Rd 1
2 Joe Ray 1531 Open rd 5, 2/29
3 Holden Cassity 1500 31580043 U1610
4 Daniel Paley 1410 17121400 U1610 3,4
5 Sam Cheng 1400 13265487 U1610 round 3 (2/15)
6 Zachary Tower 1375 30739679 U1610 Nope
7 Mike Bernier 1230 12565373 U1610
8 Arnold Joseph 1200 31424444 Open
9 Aria Mansouri Tehrani 1200 31344984 U1610
10 Henry Valk 1200 12915768 U1610 Feb 15th
11 Loren Gjata 1100 12923396 U1610
12 Brian Rowntree 1084 31414178 U1610
13 Patrick Colleran 1070 31646336 U1610
14 Nathan Dodson 850 31386746 U1610
15 Yamini Howe 511 30669193 U1610 2/8, 2/22
16 Joseph Oliva 500 12655775 U1610
17 Gennifer Greenberg 103 31599223 U1610 2\15
18 Nicanor Millan unr 31694209 Open
19 Justin Guerra unr 12912297 Open 02/08 (2nd Round)