Entry List for Black Diamond Premier

# Name Rating USCF ID Section Byes
1 Mikayel Mkrtchyan 2292 30698398 Open
2 Andrew Hoy 2246 12846607 Open
3 Alexander Meng 2135 15844061 Open Rd 3,4
4 Levon He 2122 16113456 Open No bye
5 Akshay Padmanabhan 2002 Open
6 Jay Yalamanchili 2000 13885980 Open
7 Kevin Zhao 1982 30425013 Open
8 Rayhan Riaz 1919 16543002 Open
9 Arthur Zhou 1905 30350651 Open
10 Dhairya Mehta 1900 16378663 Open none
11 Henry He 1330 15714654 Open
12 Marielle Murphy 1298 12876703 U2100
13 Davud Shirzadov 1150 31702188 U2100
14 Hrishikesh Vedula 413 16099404 Open
15 Arnold Joseph unr 31424444 U2100 1
16 Amy Nguyen unr 16151483 U2100
17 Christine Nguyen unr 16634247 U2100
18 John Perez unr 30159393 U2100 round 4
19 Tommy Kozlek unr 30347417 Open