Entry List for Spring Festival

# Name Rating USCF ID Section Byes
1 Jianchao Zhou (GM) 2697 15524414 Open
2 Alexander Ivanov (GM) 2499 12513936 Open
3 Denys Konstantinov Shmelov (IM) 2477 13433622 Open
4 Mikayel Mkrtchyan 2323 30698398 Open
5 Ryan Sun 2300 16379802 Open round 4
6 Alejandro Botta 2255 12740272 Open
7 Andrew Hoy 2200 12846607 Open
8 Henry He 2182 15714654 Open round 1
9 Libardo Rueda 2045 12497363 Open Rounds 1 - 2 - 3
10 Kevin Zhao 2021 30425013 Open
11 Michael P Carey 2013 10120560 Open Round 1
12 William Wu 2000 30020380 Open
13 Shawn Xu 2000 30264362 Open
14 Anton Barash 1997 13679247 Open Rd 4
15 Akshay Padmanabhan 1990 14297271 Open
16 Pragyan Sriram 1985 16552308 Open Round 1
17 Dhairya Mehta 1970 16378663 Open
18 Daniel Messplay 1943 12825128 Open Round 1
19 Hrishikesh Vedula 1923 16099404 Open
20 Elliott Wu 1906 12887861 Open
21 Camden Wagner 1900 13599730 Open
22 Bohan Wang 1900 16880573 Open
23 Jerry Chen 1894 30214553 Open first round
24 Ojas Arun 1850 31654013 Open
25 Jacob Morris 1820 30237539 Open
26 SIMON Payne 1800 30429367 Open
27 Ray Xue 1800 17348162 Open
28 Parinya Jain 1800 16918131 Open
29 Albert Dong 1800 30036635 Open Round 1
30 Samanyu Alluri 1752 30185788 Open
31 Shouri Mosaliganti 1717 16646805 Open
32 Max Klempf 1700 116715527 Open
33 Nathan Klempf 1700 116715512 Open
34 Nicanor Millan 1700 31694209 Open round 4
35 Chris Cui 1694 30048697 Open
36 Jhavin Patil 1686 16971981 Open 4th round bye
37 Jim Jin 1674 30855444 U1800 3rd round
38 Ella Xinyue Zhang 1620 30305617 U1900
39 Joe Ray 1550 Open
40 Kaue Leal 1500 31213436 U1800
41 Pamil Jain 1488 16904675 U1800
42 Igor Klempf 1473 16715506 U1800
43 Rem Yang 1420 30674358 U1800
44 Zachary Tower 1400 30739679 U1800
45 Emma Linyue Zhang 1380 30305579 U1800
46 William Wisdom 1361 14976388 U1800
47 Samantha Cheng 1350 13265487 U1800
48 Marcos Gonzalez Jr 1336 14743597 U1800 Round 4 and round 5
49 Marielle Murphy 1298 12876703 U1800
50 Arnold Joseph 1200 31424444 U1800 third round
51 Haley Martin 1063 14620637 U1800
52 Andy Ling 1000 31845401 U1900
53 Alex Capone unr 31786471 U1800 none
54 Ranjan Dey unr 15718966 Open
55 Christine Nguyen unr 16634247 Open
56 Amy Nguyen unr 16151483 U1800
57 Krishna S Mutnuri unr 15383635 Open
58 Rayhan Riaz unr 16543002 Open Round 2 & 3
59 Mark Neri unr 31011751 U1800