Entry List for Friday Night Blitz

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607
2 Victor Sawhney-Duran 2176 14016566
3 Anton Barash 2169 13679247
4 Carey Theil 2100 12594672
5 Andy Zhang 2015 31443351
6 Charles Slade 2000 12487244
7 Bohan Wang 1940 16880573
8 Milos Riha 1900
9 Lucas Foerster-Yialamas 1873 15056077
10 John Graf 1850 15464283
11 Guy Gechtman 1850
12 Jianda Liu 1750 17182781
13 Marielle Murphy 1298 12876703
14 Thomas Pennie 1279 16572172
15 Haley Martin 1000 14620637
16 Mika Jafarov 748 30787540
17 Sanmitra Guha unr 31965104
18 Maxwell Howard unr 3197879
19 Patricio Baeza unr 31983332
20 Armaan Mehta unr 16155376