Entry List for August Quads

# Name Rating USCF ID Section Byes
1 Siddharth Arun 2224 13206647
2 Ansh Yadawad 2118 15842414
3 Holden Chalfant 2030 15214147
4 Carter Zsittnik 1977 30644252 NO!
5 Royce Zhang 1960 30154455
6 Arthur Zhou 1900 30350651
7 Luke Ji 1900 16237733
8 Simon Payne 1891 30429367
9 Calvin Hori 1856 12864842
10 Tudor Muntean 1834 13226181
11 Stephen Gradijan 1800 12454998
12 Mariano Rivera 1740 12933153
13 Grant Yosenick 1725 13044547
14 Emma Linyue Zhang 1700 30305579
15 Ella Xinyue Zhang 1700 30305617
16 Rem Yang 1700 30674358
17 Daniel Kimmitt 1675 30340171
18 Rohan Licht 1640 31185841
19 Nathan Page 1600 31923666
20 Elliot Harris 1450 16743893
21 Patrick Colleran 1400 31646336
22 Connor Kortje 1362 31856279
23 Ethan Zhang 1360 17088714
24 Aiden Shang 800 31346464
25 John Archibald 4 15110208
26 Shawn Xu unr 30264362
27 Chandrakant Chaudhary unr 14932702