Entry List for September Quads

# Name Rating USCF ID Section Byes
1 Michael P Carey 2041 10120560
2 Carter Zsittnik 1947 30644252 NOOO!
3 Luke Parige 1832 12907963 0
4 Thibault Pebrier 1820 31984723 0
5 Ranjan Dey 1805 15718966
6 Ray Xue 1800 17348162
7 Stephen Gradijan 1800 12454998
8 Emma Linyue Zhang 1700 30305579
9 Ella Xinyue Zhang 1700 30305617
10 Jianda Liu 1700 17182781
11 Justin Guerra 1575 12912297
12 Daniel Sun 1560 16727928
13 Kenisro Princeton Viyani 1529 30304394
14 David Elkin 1200 12939327
15 Madeleine Lim 1110 30675953
16 Aiden Shang 1000 31346464
17 Athena Zuckerberg 1000 30554794
18 Andrew Barber 1000 31930461
19 Santiago Benoit 888 31675956
20 Ethan Liu 600 31539977
21 Haley Martin unr 14620637