Entry List for August Thursday Night Swiss

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607 Open
2 Camden Wagner 1900 13599730 Open
3 Justin Guerra 1623 12912297 Open
4 Nicholas Rye 1560 30230230 Open
5 Peter Marston 1500 31883317 Open Round 4
6 Daniel Pal 1400 17121400 U1610
7 Aria Mansouri Tehrani 1250 31344984 U1610
8 Mike Bernier 1200 12565373 U1610
9 Haley Martin 1114 14620637 U1610 Rd 2
10 Logan Kane 1050 31645305 U1610
11 Andrew Barber 1000 31930461 U1610
12 Conor Reilly 1000 31938960 U1610
13 Joseph Oliva 500 12655775 U1610
14 Sofia Trainer unr U1610