Entry List for Spring Festival

# Name Rating USCF ID Section Byes
1 Jianchao Zhou (GM) 2697 15524414 Open
2 Alexander Ivanov (GM) 2537 12513936 Open
3 Danila Poliannikov 2436 14969622 Open 5
4 Denys Shmelov (IM) 2431 13433622 Open
5 Andrew Liu 2302 13987660 Open Rd 3
6 Andrew Hoy 2246 12846607 Open
7 William Wu 2200 30020380 Open
8 Kevin Zhao 2146 30425013 Open
9 Alejandro Botta 2142 12740272 Open
10 David Katsman 2131 14958088 Open
11 Kelsey Liu 2100 15770981 Open
12 Zachary Pan 2078 30221502 Open
13 Arthur Zhou 2070 30350651 Open
14 Logan Boucher 2064 15938730 Open
15 Franklin Lewis 2060 15922026 Open Sunday at 10am
16 Jerry Chen 2060 30214553 Open
17 Michael P Carey 2050 10120560 Open
18 David McCabe 2050 13958197 Open
19 Ben Palmer 2004 31322762 Open
20 Simon Payne 2000 30429367 Open
21 Peter Davis 1920 15949766 Open
22 Ray Xue 1900 17348162 Open
23 Parinya Jain 1850 16918131 Open
24 Jianda Liu 1850 17182781 Open
25 Stephen Gradijan 1837 12454998 U1850
26 Evan Shi 1820 16966603 Open
27 Devansh Vellanki 1810 30349631 Open
28 Paul Mishkin 1800 12432059 Open Round 3
29 Ella Xinyue Zhang 1790 30305617 Open
30 Charles Huang 1780 30427161 Open
31 Duy Nguyen 1770 30581110 Open
32 Emma Linyue Zhang 1760 30305579 Open
33 Ruthwik Varanasi 1693 30145457 Open Saturday first round
34 Henry Shannon 1650 30443118 U1850
35 Pamil Jain 1637 16904675 U1850
36 Zachary Tower 1634 30739679 U1850
37 Rohan Licht 1568 31185841 U1850
38 Ben Nguyen 1500 32334540 U1850
39 Brooks Jiang 1500 30733511 U1850
40 Alexander Li 1447 31814635 U1850
41 Haley Cope 1300 14620637 U1850
42 Peter Shanley 1278 14534740 U1850
43 Michael Bernier 1200 12565373 U1850 2, 3, 5
44 Yash Godkar unr 31393958 U1850
45 Ibrahim Bukhari unr Open
46 Bowen Yu unr 30477200 Open the 1st (10AM@03/15)
47 Justin Guerra unr 12912297 U1850
48 Harry Li unr 16988211 Open
49 Shawn Xu unr 30264362 Open
50 Christine Nguyen unr 16634247 U1850 2
51 Samanyu Alluri unr 30185788 Open
52 Dinh Tung Nguyen unr 31834676 U1850
53 Rayhan Riaz unr 16543002 Open
54 Zainulabideen Jafri unr 32300485 U1850