Entry List for June Quads

# Name Rating USCF ID Section Byes
1 Luis Flaquer 2280 15206958
2 Kateryna Odnorozhenko (WIM) 2061 30200342
3 J. Timothy Sage 2010 10146712
4 Ibrahim Bukhari 1931
5 Zach Ellinor 1930 31419551
6 Loring Lauretti 1848 13688544
7 Jianda Liu 1800 17182781
8 Muhriz Shakeel 1727 32469882
9 Jim Jin 1725 30855444
10 Joseph Francis 1722 12344539 None
11 Evan Shi 1706 16966603
12 James Shryoc 1650 31284405
13 Brian Crimmins 1200 32474847
14 Hongcheng Yang 1000 32385116
15 Azizbek Anvarov 947 31895018
16 Neil McComber 770 32147570
17 Justin Guerra unr 12912297
18 Muhammad Azimzade unr 32438075
19 Noah Solomon unr 15104232