Entry List for $15 Open

# Name Rating USCF ID Section Byes
1 Kevin Zhao 2188 30425013 Open 4th round
2 Alejandro Botta 2150 12740272 Open
3 Kateryna Odnorozhenko 2088 30200342 Open round 4
4 Logan Boucher 2064 15938730 Open
5 Akshay Padmanabhan 1994 14297271 Open 1
6 Ibrahim Bukhari 1954 30300929 Open
7 Ken Frieden 1950 10088259 Open Round 3
8 Carter Zsittnik 1938 30644252 Open Nahhh
9 Charles Slade 1923 12487244 Open
10 Ray Xue 1900 17348162 Open
11 Parinya Jain 1847 16918131 Open
12 Albert Dong 1843 30036635 Open 4th round
13 Zach Ellinor 1840 31419551 Open
14 Edward Astrachan 1800 12430870 Open
15 Rajdeep Sharma 1798 12879249 Open
16 Phu Vo 1798 14522024 Open
17 Emma Linyue Zhang 1700 30305579 Open
18 Ella Xinyue Zhang 1700 30305617 Open
19 Jhavin Patil 1678 16971981 Open
20 Pamil Jain 1637 16904675 Open
21 Rohan Licht 1592 31185841 U1800
22 Daniel Sun 1581 16727928 Open
23 Justin Guerra 1535 12912297 U1800
24 Aria Mansouri Tehrani 1470 31344984 U1800
25 Pedro Marquez Zacarias 1454 31504847 Open
26 Sergei Zanozin 1400 30151528 U1800
27 Kai Solter 1329 32215402 U1800 I need to leave by 5:30 so I would like a 4th round bye
28 Aiden Shang 1300 31346464 U1800
29 Adrian Suarez 1300 16696176 U1800
30 David Elkin 1200 12939327 U1800 Round 1
31 Andrew Barber 1100 31930461 U1800
32 Parv Jain 984 30295219 U1800
33 Caleb Kaplan 800 32365301 U1800 Round 4
34 Dhairya Mehta 210 16378663 Open 1,4
35 Akshaj Balasubramanian unr 32251215 Open
36 Samanyu Alluri unr 30185788 Open 4
37 Jim Jin unr 30855444 U1800
38 Shawn Xu unr 30264362 Open
39 Christine Nguyen unr 16634247 Open