Entry List for ALTO (At Least Twenty-One)

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607
2 Alex Slive 2000 10014522
3 Aksha Padmanabhan 1990 14297271 Round 1
4 Elliott Wu 1906 12887861
5 Haley Cope 1300 14620637
6 Tomo Lazovich 1142 31912082 Round 3
7 Andrew Barber 1100 31930461
8 Tia Zheng 1076 15546331
9 Mia Wynne 1000 32325367
10 Ibrahim Bukhari unr
11 Steven Mick unr 32391024
12 Liz McCormack unr 32389941
13 Zachary Tower unr 30739679