Entry List for Friday Night Rapid

# Name Rating USCF ID Section Byes
1 Jianchao Zhou (GM) 2697 15524414
2 Denys Shmelov (IM) 2444 13433622
3 Andrew Hoy 2246 12846607
4 Joseph Perl 2136 12595285
5 John Archibald 2100 15110208
6 Zachary Pan 2100 30221502
7 Charles Slade 1972 12487244
8 Kateryna Odnorozhenko (WIM) 1937 30200342
9 Ray Xue 1900 17348162
10 Charles Huang 1878 30427161
11 Phu Vo 1798 14522024
12 Jesse Chalif 1300 32256191
13 Haley Cope 1300 14620637
14 Zachary Sylvane 1200 13819305
15 Ani Perl 688 15200572
16 Justin Guerra unr 12912297
17 Alessandro Orjuela unr
18 Akshaj Balasubramanian unr 32251215
19 Zachary Tower unr 30739679
20 Shawn Xu unr 30264362