Entry List for Big Money Blitz

# Name Rating USCF ID Section Byes
1 Marc Esserman (IM) 2555 20008479 Open
2 Alexander Ivanov (GM) 2450 12513936 Open
3 Danila Poliannikov 2437 14969622 Open
4 Andrew Liu 2302 13987660 Open
5 Sherif Khater 2265 12748218 Open
6 Andrew Hoy 2246 12846607 Open
7 Ryan Young 2113 13228778 Open
8 John Archibald 2103 15110208 Open
9 Dattasai Kilari 2100 16429310 Open
10 Nikhil Kalghatgi 2082 13797221 Open
11 Igor Starobinets 2055 12891598 Open
12 Joseph Perl 2050 12595285 Open
13 Libardo Rueda 2037 12497363 Open Round 5 & Round 6
14 Jonah Anth Romero 2031 14810306 Open
15 Charles Slade 2000 12487244 Open
16 Bohan Wang 2000 16880573 Open
17 Phu Vo 1905 145222024 Open
18 Gabriel Jacobs 1885 30932216 Open
19 Parinya Jain 1864 16918131 Open
20 Pamil Jain 1600 16904675 U1900
21 Charles Woodruff 1501 15847358 U1900
22 Zainulabideen Jafri 1340 32300485 U1900
23 Zachary Tower 1300 30739679 U1900
24 Winston Heine 1182 31189937 Open
25 Shea Winter unr 30178627 Open
26 Justin Guerra unr 12912297 U1900
27 Bahij Hourani unr 32439441 U1900