Entry List for Big Money Blitz

# Name Rating USCF ID Section Byes
1 Dhairya Mehta 21000 16378663 Open none
2 Libardo Rueda 2937 12497363 Open Round 5 & Round 6
3 Jianchao Zhou (GM) 2697 15524414 Open
4 Alexander Ivanov (GM) 2537 12513936 Open
5 Andrew Liu 2302 13987660 Open
6 Sherif Khater 2265 12748218 Open
7 Ryan Young 2113 13228778 Open
8 Igor Starobinets 2037 Open
9 Marcus Farzaneh-Far 2024 31665965 Open
10 Charles Slade 2000 12487244 Open
11 Anton Barash 1997 13679247 Open
12 Adon Wade-Currie 1902 Open
13 Guy Gechtman 1900 Open
14 Samanyu Alluri 1896 30185788 U1900
15 Ramin Farzaneh-Far 1870 13794896 Open
16 Rohan Kasiviswanathan 1784 13669318 Open
17 Akshaj Balasubramanian 1700 32251215 Open
18 John Graf 1700 15464283 Open
19 Levi Valentine 1600 17173635 U1900
20 Justin Guerra 1535 12912297 U1900
21 Charles Woodruff 1501 15847358 U1900
22 Nico Mehta 1460 16818380 U1900
23 Zainulabideen Jafri 1370 32300485 U1900
24 Jal Mehta 1200 32467768 U1900
25 Gautham Kirubakaran 1064 31971144 U1900
26 Muhammad Azimzade unr 32438075 Open
27 Michael Stukalin unr U1900
28 Ari Ushomirsky unr 31285643 Open
29 Zach Tower unr 30739679 U1900
30 Matthew Fishbein unr Open