Entry List for Fundraising Tournament for Arlington High School

# Name Rating USCF ID Section Byes
1 Owen Ji 2159 16225038 1, 2
2 John Archibald 2133 15110208
3 Dhairya Mehta 2100 16378663 none
4 Alexander Meng 2050 15844061 rd 1,2,3,4
5 Carter Zsittnik 1934 30644252
6 Tower Zachary 1634 30739679
7 Jim Jin 1550 30855444 truel
8 Yash Godkar 1398 31393958
9 Ari Ushomirsky 1374 31285643 Register for a good time
10 Haley Cope 1200 14620637 All rounds
11 Kairav Thiagarajah 1100 31643583
12 Thomas Van Veelen unr All rounds
13 Justin Guerra unr 12912297