Entry List for Tornado #144

# Name Rating USCF ID Section Byes
1 Harvey Bradlow 2200 10164320 Open
2 Vihaan Jain 2139 16584243 Open
3 Oskar Zoffer 2111 16471866 Open 1
4 Zach Ellinor 1940 31419551 Open
5 Ayush Kumar 1910 15210212 Open
6 Muhammed Azimzade 1892 32438075 Open
7 Loring Lauretti 1848 13688544 Open
8 Stephen Gradijan 1817 12454998 Open
9 Rajdeep Sharma 1779 12879249 Open
10 Gerard A Taylor 1717 12883980 Open
11 Rohan Licht 1688 31185841 Open Round 4
12 Kevindu Perera 1582 16869825 Open
13 Daniel Bromberg 1561 12816200 U1700
14 Joaquin Carlson 1515 15794580 Open
15 Jericho Carlson 1511 16096060 Open
16 Mark Henderson 1451 14714172 U1700
17 Margaret O'Connor 877 17290327 U1700
18 Sean Stuart 586 32172683 U1700 na
19 Justin Guerra unr 12912297 Open
20 Yiran She unr 32143902 Open
21 Christine Nguyen unr 16634247 Open
22 Ian Jaynes unr 30791689 U1700
23 Diego Ubiera unr Open