Entry List for BBQ and Blitz!

# Name Rating USCF ID Section Byes
1 Yaacov Norowitz (IM) 2521 12566496 Open
2 Mikayel Mkrtchyan 2292 30698398 Open
3 Sherif Khater 2265 12748218 Open
4 Andrew Hoy 2246 12846607 Open
5 Siddharth Arun 2200 13206647 Open
6 Ryan Wang 2100 15486461 Open
7 Charlie Creswell 2092 30359466 Open
8 Nikhil Kalghatgi 2082 13797221 Open vegetarian
9 John Archibald 2050 15110208 Open
10 Charles Huang 2010 30427161 Open
11 Charles Slade 2000 12487244 Open
12 Bohan Wang 2000 16880573 Open
13 Jericho Carlson 1975 16096060 Open
14 Kevin Zhao 1945 30425013 Open
15 Maxwell D Chen 1942 14678004 Open
16 Natasha Christiansen 1837 11366805 Open
17 Emma Linyue Zhang 1800 30305579 Open
18 Jim Jin 1751 30855444 Open
19 Mike Stukalin 1731 32055450 U1900
20 Ella Xinyue Zhang 1700 30305617 Open
21 Tianjun Chen 1700 17026676 Open
22 Daniel Barrett 1700 30230124 Open
23 Akshaj Balasubramanian 1656 32251215 Open
24 Tianna Wang 1645 15486476 Open
25 Maxwell Bennett 1638 14159528 Open
26 Maximus Lu 1581 14702493 Open
27 Christopher Duncan 1570 30086385 U1900
28 Jesse Chalif 1360 32256191 U1900
29 Gautham Kirubakaran 1312 31971144 U1900
30 Michael Bernier 1100 12565373 U1900
31 Mia Erdenebileg 1100 Open
32 Haley Cope 1000 14620637 U1900
33 Kyan Agdassi 1000 31349582 U1900
34 Sophia Ferrone 700 14629643 U1900
35 Zachary Tower unr 30739679 U1900
36 Harry Li unr 16988211 Open
37 Zachary Sylvane unr 13819305 U1900
38 Ian Jaynes unr 30791689 U1900
39 Devansh Vellanki unr 30349631 Open
40 Christine Nguyen unr 16634247 Open
41 Sethuraman Ramachandran unr 32512572 U1900