Entry List for $15 Open

# Name Rating USCF ID Section Byes
1 Harry Li 6767 16988211 Open
2 Alex Emmons 2189 14758454 Open R4
3 Marcus Farzaneh-Far 2086 31665965 Open
4 Andrew Bernal 1997 16009740 Open
5 Royce Zhang 1980 30154455 Open
6 Ramin Farzaneh-Far 1950 13794896 Open
7 Zach Ellinor 1940 31419551 Open
8 Tomas Girnius 1910 10013721 Open Round 1
9 Rees Thomas 1900 14114017 Open
10 Stephen Gradijan 1888 12454998 Open
11 Ragulan Sivakumar 1833 14436252 Open
12 Ruthwik Varanasi 1750 30154547 Open
13 Kevindu Perera 1700 16869825 Open
14 Shannon Henry 1700 30443118 Open Round 4
15 Nathan Page 1650 31923666 U1800
16 Zahmir Smikle 1600 Open
17 Luc Ferrara 1500 30242739 U1800
18 David Elkin 1277 12939327 U1800 Round 1
19 Theo Reichl 1230 17134454 U1800
20 Sudheeksha Sanghishetty 918 30992211 U1800 1st Rd
21 Oluwatimileyin Oladunjoye unr 32642293 U1800
22 Yash Godkar unr 31393958 Open
23 Tyler Craig unr 32490129 U1800 Last round bye please
24 Arthur Zhou unr 30350651 Open