Entry List for College Student Membership

# Name Rating USCF ID Section Byes
1 Suraj Ramanathan 2250 14361257
2 Alan Zhang 2158 14430870
3 Shea Winter 2153 30178627
4 Andrew Bernal 2000 16009740
5 Finn Horsley 1968 17115763
6 Rahul Pai 1945 16742108
7 Tobias Barry 1900 30668225
8 Maximus Lu 1899 14702493
9 Severin König 1759 32649220
10 Tia Zheng 1750 15546331
11 Joseph Grassi 1712 30982578
12 Joshua Mueller 1554 32207836
13 Ethan Marsh 1400 30682188
14 Kai Solter 1303 32215402
15 Matthew Collins 1300 32795296
16 Conner Gelinas 1150 31948306
17 Hunter Specht 1100 31915114
18 Justin Lei 1075 16460150
19 Osama Soliman 900
20 Kieron Sharwood 828 32792978
21 Ty Thornton 800 32477326
22 Kristian Garcia 792 15790696
23 Sushant Shrestha unr 32953422
24 Anja Radosavljevic unr 33161812
25 Ariv Ahuja unr 33054419
26 Evelyn Goroza unr 32588332 Today dec 2
27 Mduduzi (Damian) Ndlovu unr
28 Tin Ieng Chang unr 33302921