Entry List for February Tuesday Night Swiss (OTB)

# Name Rating USCF ID Section Byes
1 Shea Winter 2060 30178627 Open
2 Anton Barash 1997 13679247 Open
3 Charles Slade 1984 12487244 Open 3, 4
4 Chunhao Hu 1900 31708125 Open
5 Ilya Blokhin 1887 15741811 Open 1
6 Loring Lauretti 1848 13688544 Open 1
7 Benjamin Grosz 1839 31634009 Open
8 Krishna Narayanan 1809 16842787 Open
9 Stephen Gradijan 1800 12454998 Open
10 Zachary Tower 1758 30739679 Open
11 Anish Saravanan 1750 16732165 Open
12 Romain Magnet 1739 32329058 Open
13 Michael Brown 1718 12689073 Open
14 Robert Eckstut 1600 32497520 Open
15 Camden Wagner 1575 13599730 Open
16 Shivasanjeeva Janardhan Moorty Potluri 1520 16016348 U1910
17 Matthew Wesly 1508 30366135 U1910
18 Thomas Sifter 1500 12411472 U1510 None
19 Justin Guerra 1461 12912297 Open 2 (will be in Texas)
20 Andrew Barber 1450 31930461 U1910
21 Glen Ruggiero 1400 32577093 U1910 Week 1 (2/3)
22 Nicolas Brayton 1250 32379561 U1910 None
23 Jack Elsey 1221 30816000 U1510
24 Mark Cerasoli 1200 U1510
25 Camille Gomez-Laberge 1200 32219291 U1910
26 Theodore Casey 1180 31453172 U1510
27 Roger DesRochers 1150 32513371 U1510
28 Nicholas Favaloro 1100 32826062 U1510
29 Terren Nodeland 1098 32559213 U1510
30 Kieron Sharwood 828 32792978 U1510
31 Mattias Ahlers 800 32641160 U1510
32 Kasey Laganas 700 U1510
33 Brad Kozub unr 32821696 U1510
34 James Joseph Fallon unr 32006413 U1910
35 Tyler Barry unr 30561274 Open
36 Sam Trottenberg unr 32841317 U1510
37 Sonny Huang unr 31967794 U1910
38 Noah Solomon unr 15104232 U1910
39 Hyun Do Cha unr Open
40 Erick Miller unr 32850133 U1510
41 Alex Farkas unr 32449770 U1510
42 Daniel Gillis unr 32798853 Open
43 Andrew Jiang unr 32554285 U1910
44 Zainulabideen Jafri unr 32300485 U1910
45 Yang Dennis Cheng unr 32709873 U1510
46 Matthew Collins unr 32795296 U1510
47 Evelyn Goroza unr U1510
48 Barrett Buhler unr 32555357 U1910