Entry List for June Tuesday Night Swiss (OTB)

# Name Rating USCF ID Section Byes
1 Alexander Li 1949 31814635 Open rd 1
2 Jacob Morris 1900 30237539 Open
3 Krishna Narayanan 1873 16842787 Open 4,5
4 Ilya Blokhin 1858 15741811 Open
5 Anish Saravanan 1830 16732165 Open
6 Stephen Gradijan 1822 12454998 Open
7 Edward Astrachan 1800 12430870 U1910
8 Ryan Mich 1800 16002574 Open
9 Zachary Tower 1762 30739679 Open
10 Robert Eckstut 1750 32497520 Open
11 Gerard A Taylor 1717 12883980 Open
12 David Todd 1690 13912027 Open June 16
13 Matthew Wesly 1679 30366135 U1910
14 Mike Brown 1670 12689073 U1910
15 Anish Biswas 1601 16901461 U1910
16 Camden Wagner 1575 13599730 Open June 30 (r5)
17 Arnold Fleishman 1530 31354652 Open June 30, r5
18 Noah Solomon 1523 15104232 U1910
19 Dmitrii Olekhnovich 1503 30889742 U1910 Round 1
20 Matthew Collins 1500 32795296 Open
21 Thomas Sifter 1500 12411472 U1510 None
22 Conner Gelinas 1469 31948306 U1910
23 Glen Ruggiero 1450 32577093 U1910
24 Jesse Chalif 1422 32256191 U1910
25 Dimitris Kalafatis 1400 33158981 Open
26 Bruton Strange VI 1400 7308370 U1510
27 Camille Gomez-Laberge 1386 32219291 U1910
28 Roger DesRochers 1300 32513371 U1910
29 Sean Merriman 1300 30364092 U1910
30 Spenser Dewey 1204 15184110 U1510
31 Aaron Lessing 1200 30211082 U1510 n/a
32 Jack Elsey 1172 30816000 U1510
33 Terren Nodeland 1100 32559213 U1910
34 Kieron Sharwood 1083 32792978 U1510
35 Shaurya Vir 913 32501879 U1910
36 Tyler Craig 850 32490129 U1510
37 Eric Gilbert 750 33107560 U1510
38 Mia Wynne 678 32325367 U1510
39 Luke Sheldon unr 33117857 U1510
40 Daniel Blauvelt unr 33131246 Open
41 James Fallon unr U1910
42 Benjamin Grosz unr Open
43 Matt Krzystyniak unr 33150342 U1510
44 Tyler Barry unr 30561274 U1910
45 Ethan Michael unr 33099209 U1510
46 Kartik Parameswaran unr 33143579 U1510
47 Josep Puig Ruiz unr 31352673 U1910
48 Zainulabideen Jafri unr 32300485 U1910