Entry List for Ice Cream Social and Unrated Friday Night Blitz

# Name Rating USCF ID Section Byes
1 Zachary Tower 999999967 30739679
2 Evelyn Goroza 99999999 32588332
3 Andrew Bernal 99999998 16009740
4 Jianchao Zhou (GM) 2672 15524414
5 Thomas Bartell 2471 12559979
6 Joaquin Carlson 2262 15794580
7 Anton Barash 2249 13679247
8 Brandon Wu 2234 14933988
9 Andrew Hoy 2233 12846607
10 Joseph Perl 2050 12595285
11 Jericho Carlson 2011 16096060
12 Vedant Rautela 1936 14829324
13 Haixia Shang 1796 30477200
14 Michael Stukalin 1763 32055450
15 Haley Cope 1536 14620637
16 Kai Johnson 1508 32468321
17 Richard Wang 1500
18 Odin Wathne 1000
19 Michael Mohaupt 500 32477649
20 Jesse Chalif unr 32256191
21 Charles Slade unr 12487244
22 Kavin Sundaram unr 15955858
23 William Balz unr