Entry List for March Quads

# Name Rating USCF ID Section Byes
1 Carissa Yip 2294 14514636
2 Andrew Hoy 2246 12846607
3 Farzad Abdi 2245 12868372
4 Atul S Kannan 2142 12932528
5 Suraj Ramanathan 2080 14361257
6 Soren Sandmann Pedersen 1965 15421306
7 Zubin Moha Baliga 1937 13744248
8 Natasha Christiansen 1903 11366805
9 Calvin Hori 1856 12864842
10 David Milliern 1850 13784637
11 Victor Feng 1618 15560438
12 Eric Feng 1561 15742464
13 Robert Oresick 1517 12659519
14 Kelsey Liu 1450 15770981
15 Nick Afshartous 1234 13751670
16 Lucas James Numa 115 15057457
17 Louisa Thomas unr 16301292
18 Rachna Nambiar unr