Entry List for July Tuesday Night Swiss (OTB)

# Name Rating USCF ID Section Byes
1 Alex Slive 2000 10014522 Open Rd. 4
2 Ayush Kumar 1978 15210212 Open
3 Camden Wagner 1962 13599730 Open
4 Connor Reck 1905 12892367 Open 7/14 RD2
5 Ben Grosz 1813 31634009 Open
6 Ryan Mich 1800 16002574 Open 1
7 Stephen Gradijan 1800 12454998 Open
8 Dimitris Kalafatis 1782 33158981 U1910
9 Robert Eckstut 1760 32497520 Open None
10 Anish Saravanan 1730 16732165 Open
11 David Todd 1714 13912027 Open
12 Aidan Admadjaja 1700 31847989 U1910
13 Brian Lloyd 1691 30337195 U1910 July 14
14 Matthew Wesly 1687 30366135 U1910
15 Mike Brown 1680 12689073 Open
16 Yiran She 1547 32143902 U1910
17 Noah Solomon 1523 15104232 U1910
18 Justin Guerra 1506 12912297 U1910
19 Dmitrii Olekhnovich 1503 30889742 U1910
20 Mark Kolenski 1500 12873112 U1510
21 Thomas L Sifter 1500 12411472 U1510 Round Two
22 Bruton Strange 1450 7308370 U1910
23 Glen Ruggiero 1450 32577093 U1910 Week 1
24 Conner Gelinas 1448 31948306 U1910
25 Sean Merriman 1350 30364092 U1910 7/14
26 Andrew Barber 1300 31930461 U1910
27 Benjamin Wolff 1273 32062698 U1510
28 Kavin Sundaram 1226 15955858 U1510
29 Terren Nodeland 1200 32559213 U1510 Round 4
30 Eric Gilbert 1134 33107560 U1510
31 Patrick Colleran 1074 31646336 U1510
32 Jack Elsey 1048 30816000 U1510
33 Kieron Sharwood 1039 32792978 U1510
34 Shaurya Vir 1000 32501879 U1510
35 Brian Boughton 950 33122930 U1510
36 Mia Wynne 700 32325367 U1510
37 Ethan Michael unr 33099209 U1910
38 Kartik Parameswaran unr 33143579 U1510
39 Daniel Blauvelt unr 33131246 Open
40 Tyler Craig unr 32490129 U1510
41 Tyler Barry unr 30561274 U1910
42 Mduduzi Ndlovu unr 33184492 U1510
43 Sveinn Palsson unr 33170920 U1510