Entry List for April Quads

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607
2 Ryan Sowa 2200 13751622
3 Ilya Figelman 2075 12414610
4 Jerry Li 2060 15391332
5 Zubin Baliga 2046 13744248
6 Suraj Ramanathan 2020 14361257
7 Soren Sandmann Pedersen 1965 15421306
8 David Stoner 1910 15213584
9 Natasha Christiansen 1904 11366805
10 David Milliern 1829 13784637
11 Mike Griffin 1700 10017793
12 Joy Cao 1680 14973655
13 Alexander Meng 1660 15844061
14 John Archibald 1633 15110208
15 Nicholas Belous 1622 15039926
16 Eric Feng 1603 15742464
17 Raymond Xu 1589 15248334
18 Kevin Li 1569 15465238
19 Kevin Liu 1560 15582141
20 Lawrence Tu 1550 15597798
21 Kelsey Liu 1540 15770981
22 Justin Li 1537 15826242
23 Robert Oresick 1517 12659519
24 Walter Fabian 1507 11305547
25 Andrew Su 1434 15518741
26 Alan Lu 1427 15478737
27 Jeffrey Liu 1369 16046820
28 Victor Feng 1368 15560438
29 Eric Li 1272 15486868
30 Maya Figelman 1100 15439824
31 Samarth Chittargi unr 1634870
32 Farzad Abdi unr