Entry List for $15 Open

# Name Rating USCF ID Section Byes
1 Nithin Kavi 2267 14212491 Open
2 Andrew Hoy 2246 12846607 Open Rd 3 + 4
3 Atul S Kannan 2142 12932528 Open Round 4
4 Jonathan Pfefer 2137 12937691 Open
5 Ryan Sowa 2100 13751622 Open
6 Jerry Li 2065 15391332 Open
7 Suraj Ramanathan 2058 14361257 Open Round 4
8 Tony Wang 2042 16064811 Open 4th round
9 Derek Jin 1940 15200352 Open
10 Bernie Xu 1920 14940771 Open
11 Calvin Hori 1856 12864842 Open
12 Mark Kaprielian 1849 10007763 U1800
13 Hanrong Chen 1838 16180604 Open
14 Lewis Tu 1800 15454526 Open Rd 3 & 4
15 Zubin Moha Baliga 1786 13744248 Open
16 Mark Neale 1724 14468793 Open
17 Jason Xiong 1720 15229224 Open
18 David Martin 1700 12877246 U1800
19 Ryan Wang 1695 15486461 Open 4th round
20 David Xie 1671 15201438 Open
21 Alexander Meng 1660 15844061 Open
22 Nicholas Belous 1622 15039926 Open
23 William Maclellan 1600 10013518 U1800 last round
24 Skyler Zhou 1599 15456428 Open first round bye
25 Carah Su 1587 15456152 U1800
26 Greg Ardini 1576 12886643 U1800
27 Victor Feng 1568 15560438 Open
28 Lawrence Tu 1560 15597798 U1800
29 Steven Philip Stepak 1548 12437339 U1800 half point round 1 bye
30 Justin Li 1543 15826242 U1800 1st round bye
31 Robert Oresick 1517 12659519 U1800
32 Kevin Li 1508 15465238 U1800
33 Aaron Lu 1442 15586034 Open Rd 3, Rd 4
34 Andrew Su 1434 15518741 U1800
35 Jeremy Durham 1420 12740216 U1800 None
36 Isaac X Chen 1415 15966891 U1800
37 Meghana Kancharla 1321 14958857 U1800
38 Eric Li 1300 15486868 U1800
39 Nick Afshartous 1234 13751670 U1800
40 Dwight Reed 808 16356416 Open
41 Louisa Thomas 490 16301292 Open
42 Rachna Nambiar unr 16234100 U1800
43 Isaiah Durham unr 16355654 U1800 None