Entry List for Masters Sunday

# Name Rating USCF ID Section Byes
1 Denys Shmelov (IM) 2505 13433622
2 Alexander Katz (IM) 2475 12885132 4
3 Carissa Yip 2294 14514636
4 Sherif Khater 2265 12748218 Round 1
5 Nithin Kavi 2257 14212491
6 Farzad Abdi 2245 12868372
7 Lawyer Times 2225 12167330
8 Ryan Sowa 2223 13751622
9 Roza Eynula (WFM) 2147 12817693
10 J. Timothy Sage 2125 10146712
11 Libardo Rueda 2119 12497363 first round
12 Joseph Perl 2100
13 Dustin Liang 2066 15072460
14 Danila Poliannikov 2057 14969622
15 Alan Song 2055 15418978
16 Jerry Li 2048 15391332
17 Alex Yu 2025 14581805
18 Zubin Moha Baliga 2007 13744248