Entry List for April Scholastic

# Name Rating USCF ID Section Byes
1 Fitch Perkins 900 15823970 14 & Under none
2 Kurt Amber 874 15955011 14 & Under
3 Yinghan Liu 761 16077226 8 & Under first round bye
4 Jericho Carlson 511 16096060 8 & Under
5 Vasily Morozov 500 16367773 8 & Under
6 Raeann Zhou 400 16094277 8 & Under
7 Alden Kuo 400 16146628 8 & Under 0
8 Harry Reitshamer 350 16351336 14 & Under
9 Leonard SweeneyBarrett 181 15478612 14 & Under
10 Alon Hart unr 16338740 14 & Under