Entry List for Team Tournament

# Name Rating USCF ID Section Byes
1 Maximillian Lu 2248 14732597
2 Atul S Kannan 2142 12932528 Round 4
3 Jerry Li 2084 15391332 0
4 Suraj Ramanathan 2058 14361257
5 Zubin Moha Baliga 2046 13744248
6 Calvin Hori 1840 12864842
7 David Milliern 1766 13784637
8 Ryan Wang 1695 15486461
9 Alexander Meng 1660 15844061
10 Victor Feng 1647 15560438
11 Aaron Lu 1643 15586034
12 Robert Oresick 1517 12659519
13 Steven Philip Stepak 1514 12437339 half point bye round 1
14 Kevin Li 1513 15465238
15 Eric Li 1264 15486868
16 Rachna Nambiar unr 16234100