Entry List for August Quads

# Name Rating USCF ID Section Byes
1 Alejandro Botta 2291 12740272
2 Nathan Solon 2287 12637883
3 Suraj Ramanathan 2136 14361257
4 Jerry Li 2100 15391332
5 Karthik Sai Padmanabhan 2065 14297265
6 Alan Song 2008 15418978
7 Eric (The Elder) Feng 2003 14217413
8 Zubin Moha Baliga 2000 13744248
9 Alex Yu 1966 14581805
10 Derek Zhao 1952 15131158
11 David Milliern 1904 13784637
12 Mark Fins 1900 12367030
13 Mark Kaprielian 1849 10007763
14 Lewis Tu 1840 15454526
15 Michael Barry 1835 12584196
16 David Xie 1800 15201438
17 Brian Yin 1800 14815152
18 Aaron Lu 1759 15586034
19 Alexander Meng 1747 15844061
20 Lawrence Tu 1720 15597798
21 Victor Feng 1703 15560438
22 Raymond Xu 1701 15248334
23 Jason Xiong 1700 15229224
24 Kevin Liu 1686 15582141
25 Boshen Li 1683 15204596
26 Kelsey Liu 1680 15770981
27 Eric Feng 1644 15742464
28 Robert Oresick 1549 12659519
29 Steven Philip Stepak 1520 12437339
30 Benjamin Feifke 1500
31 Justin Li 1499 15826242
32 Andrew Su 1434 15518741
33 Brandon Ni 1407 15801498
34 Kevin Li 1400 15465238
35 Jeffrey Liu 1369 16046820
36 Kumsal Sezen 1300 13859187
37 Nick Afshartous 1234 13751670
38 Steven Feifke 1200
39 Eric Li 1200 15486868
40 Michelle Zhang 1111 15879438 yes
41 Dennis Jin 920 15366371