Entry List for September Quads

# Name Rating USCF ID Section Byes
1 Alejandro Botta 2296 12740272
2 Nithin Kavi 2217 14212491
3 Rajesh Coimbatore Shanmugasundaram 2175 16434545
4 Zubin Baliga 2066 13744248
5 Thomas Fang 2024 12930260
6 Soren Sandmann Pedersen 1965 15421306
7 Maxwell D Chen 1942 14678004
8 Lewis Tu 1893 15454526
9 Joy Cao 1849 14973655
10 Brian Yin 1830 14815152
11 David Milliern 1812 13784637
12 Alexander Meng 1689 15844061
13 Boshen Li 1683 15204596
14 Victor Feng 1655 15560438
15 Yue Huang 1643 15130107
16 Benjamin Yin 1543 15583212
17 Steven Philip Stepak 1500 12437339
18 Robert Oresick 1450 12659519
19 Kumsal Sezen 1319 13859187
20 Patrick Lopatto 1130 12923847
21 Michelle Zhang 436 15879438
22 Nicholas Partridge unr 16434346