Entry List for September Scholastic

# Name Rating USCF ID Section Byes
1 Nicholas Partridge 1300 16434346 14&Under
2 Isabella Lai 1200 15990974 14&Under
3 AAYUSH Narayanan 1000 14&Under
4 Bryan Li Henroid 971 15453407 8&Under
5 Anthony German 961 16403756 14&Under
6 Fitch Perkins 848 15823970 14&Under
7 Jacob Wu 800 16337966 8&Under
8 Fedor Beliaev 521 16391773 14&Under
9 Jericho Carlson 511 16096060 8&Under
10 Thierry Wijaya 313 16401661 14&Under
11 Leonard SweeneyBarrett 181 15478612 14&Under
12 Anson Ng 101 14&Under
13 Alden Kuo unr 16146628 14&Under 0
14 Oliver Barca unr 15720312 14&Under
15 Raeann Zhou unr 8&Under
16 Gus Brown unr 16431723 14&Under