Entry List for Masters Sunday

# Name Rating USCF ID Section Byes
1 Denys Konstantinov Shmelov (IM) 2513 13433622
2 Ryan Sowa 2300 13751622
3 Carissa Yip 2294 14514636
4 Nathan Solon 2287 12637883
5 Sherif Khater 2265 12748218 1st Round
6 Andrew Hoy 2246 12846607
7 Farzad Abdi 2245 12868372
8 Brandon Wu 2167 14933988
9 Libardo Rueda 2119 12497363 1st round and 3rd round
10 Jerry Li 2095 15391332
11 Dustin Liang 2082 15072460
12 Zubin Moha Baliga 2066 13744248
13 Danila Poliannikov 2057 14969622
14 Derek Jin 2046
15 Tony Wang 2025 16064811
16 Alex Yu 1966 14581805