Entry List for GM Nadezhda Kosintseva - Lecture

# Name Rating USCF ID Section Byes
1 Jerry Li 2144 15391333
2 Alan Song 2008 15418978
3 Alex Slive 2000 10014522
4 Soren Sandmann Pedersen 1965 15421306
5 Gabriel Birzu 1944 15148583
6 Natasha Christiansen 1904 11366805
7 Joy Cao 1827 14973655
8 Anthony Cortizas 1607 12378850
9 Brandon Ni 1540 15801498
10 Robert Oresick 1530 12659519
11 Joaquin Carlson 1515 15794580
12 Kumsal Sezen 1433 13859187
13 Thomas Pendergast 1254 13869178
14 Jericho Carlson 511 16096060
15 Jared Becker unr 12617542
16 Paul Arond unr