Entry List for November Thursday Night Swiss

# Name Rating USCF ID Section Byes
1 Logan Boucher 2051 15938730 Open
2 Alex Slive 2000 10014522 Open Rd.1 and Rd.3
3 Soren Sandmann Pedersen 1965 15421306 Open
4 Robert Sullivan 1900 12443343 Open
5 Timothy O"Malley 1850 14960313 Open
6 Natasha Christiansen 1844 11366805 Open
7 Jonathan Lee 1800 12742928 Open
8 Walter Driscoll 1800 12547513 Open
9 Michael Barry 1771 12584196 Open
10 Mike Griffin 1700 10017793 U1900
11 Joe Ray 1658 15540607 Open 11/16,23
12 Anthony Cortizas 1651 12378850 U1900 Round 1
13 Robert Oresick 1510 12659519 U1900
14 Grant Overby unr 16439830 U1900
15 Tom Pendergast unr 13869178 Open