Entry List for December Quads

# Name Rating USCF ID Section Byes
1 Nathan Solon 2287 12637883
2 Alejandro Botta 2268 12740272
3 Nithin Kavi 2237 14212491
4 Brandon Wu 2207 14933988
5 Jerry Li 2150 15391332
6 Jason Tang 2058 14217571
7 Derek Jin 2051 15200352
8 Michael Carey 2043 10120560 None
9 Tony Wang 2025 16064811
10 Thomas Fang 2024 12930260
11 Brian Yin 1920 14815152
12 Jordan Kovar 1901 14126252
13 David Milliern 1887 13784637
14 Benjamin Yin 1771 15583212
15 Michael Barry 1771 12584196
16 Mark Neale 1717 14468793
17 Alexander Meng 1678 15844061
18 Sai Sneha Yerra 1627 15993891
19 Steven Philip Stepak 1530 12437339
20 Joaquin Carlson 1515 15794580
21 Henry He 1487 15714654
22 Robert Oresick 1481 12659519
23 Jeffrey Liu 1480 16046820
24 Ansh Yadawad 1434 15842414
25 Robert Spencer Hallyburton 1410 12916882
26 Kumsal Sezen 1314 13859187
27 John Miller 1247 12744728
28 Jared Carlson 1229 15794595
29 Nikolas Praschma 1200 16399298
30 Michelle Zhang 1074 15879438
31 Leonard SweeneyBarrett 1016 15478612
32 Jericho Carlson 511 16096060
33 Grant Overby unr 16439830