Entry List for Polar Vortex Game/80

# Name Rating USCF ID Section Byes
1 Denys Shmelov (IM) 2513 13433622 Open
2 Logan Boucher 2090 15938730 Open
3 Zubin Moha Baliga 2034 13744248 Open Bye for round one.
4 Bernie Xu 1980 14940771 Open
5 Derek Zhao 1958 15131158 Open
6 David Milliern 1951 13784637 Open
7 Natasha Christiansen 1937 11366805 Open round 1
8 Joy Cao 1825 14973655 Open
9 Paul Mishkin 1819 12432059 Open
10 Kevin Liu 1766 15582141 Open
11 Lawrence Tu 1751 15597798 Open Rd 2
12 Victor Feng 1749 15560438 Open
13 Ruohan Yin 1700 16443052 Open
14 Kelsey Liu 1677 15770981 Open
15 Raymond Xu 1659 15248334 Open
16 Brandon Ni 1600 15801498 Open 3
17 Lydia Shen 1585 15918700 U1800 2nd round
18 Steven Philip Stepak 1500 12437339 U1800
19 Riya Kanury 1492 16066054 Open
20 Robert Oresick 1488 12659519
21 Isabella Lai 1323 15990974 U1800 1
22 Michelle Zhang 1143 15879438 U1800 1st
23 Jennifer Crawford unr U1800
24 Chao Tu unr 16519656 U1800