Entry List for April Quads

# Name Rating USCF ID Section Byes
1 Alejandro Botta 2276 12740272
2 Nithin Kavi 2224 14212491
3 Pohl Klaus A. 2203 10214033
4 Atul S Kannan 2142 12932528
5 Suraj Ramanathan 2141 14361257
6 Maxwell D Chen 2073 14678004
7 Zubin Moha Baliga 2053 13744248
8 Nicholas Belous 2002 15039926
9 Soren Sandmann Pedersen 1965 15421306
10 Natasha Christiansen 1939 11366805
11 Joaquin Carlson 1930 15794580
12 David Milliern 1905 13784637
13 Derek Zhao 1898 15131158
14 Alexander Meng 1805 15844061
15 Hope Tari Ndhlovu 1779 14752392
16 Alessia Iancarelli 1743 16681235
17 Ruohan Yin 1719 16443052
18 Benjamin Yin 1716 15583212
19 Jonathan Hsu 1715 13808332
20 Brandon Ni 1640 15801498
21 Justin Li 1627 15826242
22 Sai Sneha Yerra 1603 15993891
23 Robert Oresick 1601 12659519
24 Roland Booker III 1600 10569176
25 Qiurong He 1577 15714654
26 Aaron Li 1537 15837922
27 Jeffrey Liu 1530 16046820
28 Saanvi Tiruveedhula 1525 15087552
29 Lydia Shen 1520 15918700
30 Hermenegildo Neto 1504 16046788
31 Riya Kanury 1448 16066054
32 Alan Lu 1427 15478737
33 Nikolas Praschma 1400 16399298
34 Victor Feng 1368 15560438
35 Chase Yarbrough 1351 14717371
36 Maruthi Tiruveedhula 1338 15087546
37 Isaac X Chen 1300 15966891
38 Michelle Zhang 1239 15879438
39 Michael Bernier 1213 12565373
40 Leonard Sweeney-Barrett 1172 15478612
41 Suhavi Tiruveedhula 906 15634225
42 Yuze Cheng unr 16669066
43 Ilya Rozonoyer unr