Entry List for Masters Sunday

# Name Rating USCF ID Section Byes
1 Alejandro Botta 2252 12740272 Masters
2 Farzad Abdi 2245 12868372 Masters
3 Danila Poliannikov 2189 14969622 Masters
4 Michael P Carey 2084 10120560 Masters
5 Maxwell D Chen 2073 14678004 Masters 1st round
6 Derek Jin 2043 15200352 Masters
7 Zubin Moha Baliga 2037 13744248 Masters
8 Nicholas Belous 1986 15039926 Masters
9 Natasha Christiansen 1939 11366805 Masters
10 David Milliern 1921 13784637 Masters
11 Thomas Ha 1916 15207334 Masters
12 David Katsman 1773 14958088 Booster
13 Skyler Zhou 1750 15456428 Booster 1
14 Yuze Cheng unr 16669066 Masters
15 Bret Zeldow unr 14743534 Masters Rd 4