Entry List for April Thursday Night Swiss
| # | Name | Rating | USCF ID | Section | Byes | 
|---|---|---|---|---|---|
| 1 | Atul S Kannan | 2175 | 12932528 | Open | |
| 2 | Alex Slive | 2000 | 10014522 | Open | |
| 3 | Leo W Bonnell | 1975 | 10018048 | Open | |
| 4 | David Milliern | 1905 | 13784637 | Open | Rd 1 and 2 | 
| 5 | Jonathan Lee | 1800 | 12742928 | Open | Rd 1 | 
| 6 | Paul Mishkin | 1800 | 12432059 | Open | |
| 7 | Alessia Iancarelli | 1743 | 16681235 | U1900 | |
| 8 | Mike Griffin | 1700 | 10017793 | U1900 | |
| 9 | Joe Ray | 1658 | 15540607 | Open | 4 | 
| 10 | Justin Li | 1627 | 15826242 | Open | |
| 11 | Anthony Cortizas | 1607 | 12378850 | U1900 | |
| 12 | Robert Oresick | 1601 | 12659519 | U1900 | |
| 13 | Sai Sneha Yerra | 1588 | 15993891 | U1900 | |
| 14 | Oliver Spohngellert | 1190 | 12851571 | U1900 | |
| 15 | Dmitri Shevchenko | unr | 16675975 | U1900 | |
| 16 | Atharva Shukla | unr | 16690066 | U1900 | |
| 17 | Cy Elliott | unr | 16686520 | U1900 | 
