Entry List for May Thursday Night Swiss

# Name Rating USCF ID Section Byes
1 Alex Slive 2000 10014522 Open Round One
2 Omkar Dixit 1988 16241347 Open 3
3 Leo W Bonnell 1975 10018048 Open round 4
4 David Canning 1847 14752350 Open
5 Paul Mishkin 1800 12432059 Open 4
6 Michael Barry 1771 12584196 Open
7 Brian Costello 1767 14268577 Open Week 1
8 Shlomi Yaakobovich 1765 15737883 U1900
9 Robert Holmgren 1748 11291635 U1900
10 Alessia Iancarelli 1743 16681235 Open
11 Jonathan Lee 1740 12742928 Open rd 1
12 Anthony Cortizas 1725 12378850 U1900
13 Mike Griffin 1700 10017793 U1900 Round 2
14 Joe Ray 1658 15540607 Open 2nd rd
15 Justin Li 1613 15826242 U1900 Round 2 & 4 (5/10, 24)
16 Robert Oresick 1525 12659519 U1900
17 Edward Morris 1352 12422581 U1900
18 Dmitri Shevchenko unr 16675975 U1900 1
19 Hope Ndhlovu unr 14752392 Open