Entry List for MACA SCS - October Scholastics

# Name Rating USCF ID Section Byes
1 Tyler Cummins 1370 16469055 11 & Under none
2 Holden Chalfant 1188 15214147 14 & Under
3 John Avery 1019 16706744 11 & Under
4 Amit Piryatinsky 884 15793565 Booster U1200
5 Daniel Tatar 837 16417982 8 & Under
6 Sophia Tatar 805 16062580 11 & Under
7 Tye Moore 800 25089014 14 & Under
8 Oskar Zoffer 750 16471866 11 & Under
9 Shouri Mosaliganti 750 16646805 8 & Under
10 Lucas Keefe 747 16700263 11 & Under
11 Boris Urlanis 739 16761780 8 & Under
12 Anand Swaroop 722 16455688 11 & Under
13 Dhairya Mehta 717 16378663 Booster U1200
14 Rayhan Riaz 715 16543002 8 & Under
15 Yan Barash 694 16433515 11 & Under
16 Ansh Jeslani 662 16438780 Booster U1200
17 Ryana Riaz 631 16542998 Booster U1200
18 Amy Nguyen 611 16151483 8 & Under
19 Alden Kuo 600 16146628 11 & Under none
20 Christine Nguyen 555 16634247 8 & Under
21 Vihaan Jain 500 16584243 8 & Under
22 Mark Piryatinsky 500 16388502 8 & Under
23 Linus Schafer Goulthorpe 500 16721165 8 & Under
24 Ryan Yang 419 16603752 8 & Under
25 Yinghan Liu 258 16077226 11 & Under 1st round bye
26 Ramaiza Sohail 189 16129474 11 & Under No
27 Leonard SweeneyBarrett 181 15478612 11 & Under
28 Asmithran Jeyaram Kumar 170 16729780 8 & Under
29 Adhirit Prabhugee unr 8 & Under
30 Jincheng Liu unr 16760587 8 & Under
31 Serena Lipman unr Booster U1200
32 Jiatong Zou unr 16460082 11 & Under
33 Nathaniel Jurkauskas unr 16821905 Booster U1200 none
34 Marcus Liu unr 16446224 11 & Under
35 Mahad Sohail unr 16129468 14 & Under No
36 Theerthan Yoganandam unr 16825570 8 & Under
37 Kartheban Yoganandam unr 16825585 8 & Under
38 Ameya Kulkarni unr 16754082 11 & Under
39 Atharva Kulkarni unr 16754097 8 & Under