Entry List for Last Quads of 2018

# Name Rating USCF ID Section Byes
1 Nithin Kavi 2215 14212492
2 Karthik Sai Padmanabhan 2205 14297265
3 Ian Dudley 2125 15256685
4 Michael P Carey 2123 10120560
5 Akshay Sai Padmanabhan 2062 14297271
6 Nicholas Belous 2044 15039926
7 Kevin Hass 2042 15531186 None
8 Zubin Moha Baliga 2029 13744248
9 Tony Wang 2025 16064811
10 Rolando La Placa 2024 16219427
11 Ryan Wang 1950 15486461
12 Joaquin Carlson 1930 15794580
13 Lewis Tu 1900 15454526
14 Alexander MENG 1893 15844061
15 Raymond Xu 1850 15248334
16 Joy Cao 1850 14973655
17 Thomas Ha 1831 15207334
18 Eric Feng 1812 15742464
19 Tianna Wang 1800 15486476
20 Victor Feng 1750 15560438
21 Saanvi Tiruveedhula 1728 15087552
22 Sai Sneha Yerra 1649 15993891
23 Ben Marlin 1642 16765625
24 Jonathan Hsu 1641 13808332
25 Jeremy Rosenholtz 1637 15786752
26 Sophia Rosenholtz 1570 15263723
27 Jared Carlson 1500 15794595
28 Robert Oresick 1500 12659519
29 Amy Sun 1484 15007302
30 Prachi Dayal 1468 16442640
31 Maruthi Kishore Tiruveedhula 1439 15087546
32 Leonard Sweeney-Barrett 1418 15478612
33 Jericho Carlson 1360 16096060
34 Ryan Sun 1330 16379802
35 Dattasai Kilari 1309 16429310
36 Elliot Harris 1300 16743893
37 Ranjan Dey 1216 15718966
38 Zach Ward 1200 16494200
39 Michael Bernier 1195 12565373
40 Shouri Mosaliganti 1105 16646805
41 Steven Feng 1016 16388220
42 Suhavi Tiruveedhula 1005 15634225
43 Vasant Padmanabhan 951 14780698
44 Michael Bartolotta 950 16669458 None
45 Rayhan Riaz 902 16543002
46 Rithika Kilari 790 16429325
47 Ryana Riaz 765 16542998
48 Ramaiza Sohail 189 16129474 None
49 Alexander Fu unr 16909713
50 Kishore Mosaliganti unr 16646574
51 Mahad Sohail unr 16129468 None