Entry List for Tornado #132
| # | Name | Rating | USCF ID | Section | Byes | 
|---|---|---|---|---|---|
| 1 | Rajesh Shanmugasundaram | 2302 | 16434545 | Open | |
| 2 | Ian Dudley | 2125 | 15256685 | Open | |
| 3 | Michael P Carey | 2121 | 10120560 | Open | |
| 4 | Akshay Sai Padmanabhan | 2062 | 14297271 | Open | |
| 5 | Timothy Bromley | 2058 | 13151866 | Open | Round 4 | 
| 6 | David Milliern | 2018 | 13784637 | Open | |
| 7 | Aaron Lu | 1975 | 15586034 | Open | |
| 8 | Brian Yin | 1950 | 14815152 | Open | |
| 9 | Joaquin Carlson | 1930 | 15794580 | Open | 4 | 
| 10 | Lewis Tu | 1900 | 15454526 | Open | Rd 4 | 
| 11 | Kelsey Liu | 1900 | 15770981 | Open | |
| 12 | Natasha Christiansen | 1868 | 11366805 | Open | |
| 13 | Raymond Xu | 1866 | 15248334 | Open | |
| 14 | Kevin Liu | 1866 | 15582141 | Open | |
| 15 | Joy Cao | 1850 | 14973655 | Open | R4 | 
| 16 | Paul Mishkin | 1841 | 12432059 | Open | |
| 17 | Eric Feng | 1815 | 15742464 | U2000 | |
| 18 | Andrew The | 1813 | 14217434 | Open | |
| 19 | Robert Holmgren | 1748 | 11291635 | U2000 | |
| 20 | Victor Feng | 1727 | 15560438 | Open | 4th round bye | 
| 21 | Aaron Li | 1724 | 15837922 | U2000 | Round 1 | 
| 22 | Lydia Shen | 1711 | 15918700 | U2000 | R3 | 
| 23 | Henry He | 1650 | 15714654 | Open | |
| 24 | Benjamin Yin | 1625 | 15583212 | U2000 | |
| 25 | Ben Marlin | 1560 | 16765625 | U2000 | |
| 26 | Isabella Lai | 1526 | 15990974 | U2000 | 1 & 2 | 
| 27 | Michelle Zhang | 1522 | 15879438 | U2000 | 4th | 
| 28 | Jared Carlson | 1500 | 15794595 | U2000 | 4 | 
| 29 | Robert Oresick | 1500 | 12659519 | U2000 | |
| 30 | Leonard Sweeney-Barrett | 1389 | 15478612 | U2000 | |
| 31 | Jericho Carlson | 1320 | 16096060 | U1500 | 4 | 
| 32 | Yunfan Liang | 800 | 16876383 | U1500 | |
| 33 | Sritan Devineni | 784 | 15586296 | U2000 | |
| 34 | Riya Kanury | 697 | 16066054 | U2000 | Round 1 - Bye | 
| 35 | Daniel Grazian | unr | 12911045 | U2000 | 1st round bye | 
