Entry List for March Scholastics

# Name Rating USCF ID Section Byes
1 Oskar Zoffer 1134 16471866 14&Under
2 Jacob Wu 1100 16337966 14&Under
3 Raeann Zhou 900 16094277 14&Under
4 Amit Piryatinsky 884 15793565 14&Under
5 Mark Piryatinsky 787 16388502 8&Under
6 Amy Nguyen 700 16151484 8&Under
7 Christine Nguyen 700 16634247 8&Under
8 Rami R Klemencic 650 16261864 14&Under
9 Lucas Keefe 633 16700263 14&Under
10 Jincheng Liu 602 16760587 8&Under
11 Jiatong Zou 529 16460082 14&Under
12 Diego Abadie 493 16196438 14&Under None
13 Declan Walsh 453 16389511 14&Under
14 Christian Li 425 16923000 8&Under
15 Lev Strougov 356 16945592 14&Under
16 Becket Todd 350 16954018 8&Under
17 Kayla Zhang 296 16771070 8&Under
18 Maddox Halverson 200 17009055 8&Under
19 Ramaiza Sohail 189 16129474 14&Under None
20 Mahad Sohail unr 16129468 14&Under None
21 Annabelle Zhang unr 16811172 8&Under
22 Alexander Natenshon unr 16818588 8&Under