Entry List for April Scholastics

# Name Rating USCF ID Section Byes
1 Anthony He 1166 14610150 14&Under
2 Amit Piryatinsky 1087 15793565 14&Under
3 Fedor Beliaev 1060 16579106 14&Under
4 Sophia Tatar 1047 16062580 14&Under none please
5 David Figelman 933 16523406 14&Under
6 Mark Piryatinsky 931 16388502 8&Under
7 Daniel Tatar 923 16417982 8&Under none please
8 Andrey Kalashnikov 831 15855254 14&Under
9 Amy Nguyen 800 16151483 14&Under
10 Kaiya Smits 777 16486827 14&Under
11 Peter Kouznetsov 720 16187153 14&Under
12 Maddox Halverson 700 17009055 8&Under
13 Felix Hentschel 700 15914267 14&Under
14 Christine Nguyen 700 16634247 8&Under
15 Maxim Klempf 693 16715527 14&Under
16 Ansh Jeslani 636 16438780 14&Under None
17 Nathan Klempf 580 16715512 14&Under
18 Aditya Bhadouria 571 16898115 14&Under
19 Talha Chughtai 570 16923084 14&Under
20 Lev Strougov 475 16945592 14&Under
21 Diego Abadie 466 1619438 14&Under None
22 Sultonnazar Khudonazarov 462 16833908 8&Under
23 Anika Bhadouria 449 16898121 14&Under
24 Aiden Lee 400 16572914 8&Under
25 George Zhang 346 16494147 8&Under
26 Ilan Potashinsky 293 17014227 8&Under
27 Siddharth Mehta 5 17010768 14&Under
28 Pragyan Sriram unr 16552308 8&Under
29 Saanvi Basu unr 17031901 14&Under
30 Srivanth Chavadam unr 16752456 8&Under
31 Philip Martyniuk unr 17050551 14&Under
32 Pranav Warrier unr 17050628 8&Under
33 Madhav Warrier unr 17009584 14&Under
34 Miron Beliaev unr 14&Under
35 Paul Vielle unr 17051120 14&Under
36 Kaustubh Kislay unr 16312814 14&Under