Entry List for April G/90

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607 Open
2 Karthik Sai Padmanabhan 2190 14297265 Open
3 Daniel Grazian 2120 12911045 Open No byes
4 Ilya Figelman 2099 12414619 U2000
5 Joaquin Carlson 2005 15794580 Open 3
6 Logan Boucher 1970 15938730 Open
7 Soren Sandmann Pedersen 1965 15421306 Open Last round
8 Andrew The 1932 14217434 Open
9 Eric Feng 1894 15742464 Open
10 Raymond Xu 1886 15248334 Open
11 Ryan Wang 1850 15486461 Open
12 Evan Welsh 1829 15200257 Open First round Bye
13 Paul Mishkin 1800 12432059 Open
14 Justin Li 1780 15826242 U2000 Round 2
15 Victor Feng 1768 15560438 U2000 2nd
16 Ben Marlin 1719 16765625 U2000
17 Andrew Su 1712 15518741 U2000
18 Sai Sneha Yerra 1702 15993891 U2000
19 Leonard Sweeney-Barrett 1620 15478612 U2000 Round 2
20 Roland Booker 1600 10569176 U2000
21 Prachi Dayal 1586 16442640 U2000
22 Jericho Carlson 1511 16096060 U2000 3
23 David Milliern 1511 13784637 Open
24 Robert Oresick 1500 12659519 U2000
25 Ryan Sun 1500 16379802 U2000
26 Brad Bentz 1486 16738714 U2000
27 Jack Appelmans 1379 12672022 U1500
28 Ian Van Hulle 1250 15170895 U1500
29 Maya Figelman 1233 15439823 U1500
30 Ranjan Dey 1216 15718966 U2000
31 David Figelman 940 16523406 U1500
32 Sritan Devineni 784 15586296 U2000
33 Yinghan Liu 258 16077226 U2000 3rd round
34 Steven Feng unr 16388220 U1500
35 Natesh Pillai unr U2000
36 Avaneesh Mohan unr 16596142 U1500
37 Joe Kusters unr 17016355 U1500