Entry List for June Scholastics

# Name Rating USCF ID Section Byes
1 Amit Piryatinsky 1060 15793565 14&Under
2 Aedyn Mennell 1003 16610571 14&Under 1st and 2nd rounds please
3 Mark Piryatinsky 908 16388502 8&Under
4 Philip Martyniuk 900 17050551 14&Under
5 Aditya Phadnis 850 16173221 14&Under
6 Diego Abadie 784 16196438 14&Under
7 Aditya Bhadouria 773 16898115 14&Under
8 Daniil Landau 761 16721013 14&Under
9 Ansh Jeslani 742 16438780 14&Under
10 Bohan Wang 733 16880573 14&Under
11 Yan Barash 700 16433515 14&Under
12 Seth Gale 700 17019884 8&Under None
13 Maddox Halverson 640 17009055 8&Under No bye please
14 Eyal Zeldich 605 15930665 14&Under
15 Aidin Narynbekov 602 16934194 14&Under
16 Anika Bhadouria 592 16898121 14&Under
17 Christian Li 573 16923000 8&Under
18 Owen Mennell 570 16747587 8&Under 1st and 2nd rounds please
19 Rafael Celtruda 568 16957841 8&Under
20 Declan Walsh 531 16389511 14&Under
21 Sean Gao 361 17022756 8&Under
22 Ramaiza Sohail 189 16129474 14&Under None
23 Jiatong Zou unr 16460082 14&Under
24 Trisha Sivagajen unr 17071998 14&Under
25 Stanley Yu unr 17079108 8&Under
26 Stephanie Yu unr 17079114 8&Under
27 Alden Kuo unr 16146628 14&Under
28 Eilam Kuo unr 16398651 8&Under
29 Malin Kuo unr 16398357 8&Under
30 Russell Haddleton unr 17056126 14&Under
31 Henry Haddleton unr 17056132 8&Under
32 Tye Moore unr 15089014 14&Under
33 Mahad Sohail unr 16129468 14&Under None
34 PEIHENG Jiang unr 16920131 8&Under
35 Anushka Ayyappan unr 16959220 8&Under
36 Santhosh Ayyappan unr 16959235 8&Under